Our Location History

Route Summary

This shows a summary of our travel so far. It’s only shows the main destinations and doesn’t show a lot of the detail of day trips or backtracking. It is only updated manually, so we’ll try and keep it as up-to-date as possible! You can zoom in by clicking the + and -.


Destination Arrival
1 Sydney, Australia January 4, 2013
2 Santiago, Chile January 5, 2013
3 Valparaiso, Chile January 8, 2013
4 Pucon, Chile January 12, 2013
5 Puerto Varas, Chile January 28, 2013
6 Castro, Chile February 1, 2013
7 Cucao, Chile February 2, 2013
8 Puerto Varas, Chile February 3, 2013
9 Cochamó Valley, Chile February 4, 2013
10 Puerto Varas, Chile February 6, 2013
11 Navimag Ferry, Chile February 8, 2013
12 Puerto Natales, Chile February 11, 2013
13 Punta Arenas, Chile February 14, 2013
14 Puerto Natales, Chile February 16, 2013
15 Torres del Paine National Park, Chile February 18, 2013
16 Puerto Natales, Chile February 22, 2013
17 El Calafate, Argentina February 23, 2013
18 El Chalten, Argentina February 26, 2013
19 El Calafate, Argentina March 3, 2013
20 Bariloche, Argentina March 5, 2013
21 El Bolson, Argentina March 9, 2013
22 Bariloche, Argentina March 10, 2013
23 Mendoza, Argentina March 13, 2013
24 San Agustín de Valle Fértil, Argentina March 16, 2013
25 Buenos Aires, Argentina March 20, 2013
26 Puerto Iguazu, Argentina April 2, 2013
27 Foz do Iguaçu, Brazil April 5, 2013
28 Curitiba, Brazil April 9, 2013
29 Ilha do Mel, Brazil April 10, 2013
30 São Paulo, Brazil April 18, 2013
31 Paraty, Brazil April 21, 2013
32 Ilha Grande, Brazil April 24, 2013
33 Rio de Janeiro, Brazil April 28, 2013
34 Salta, Argentina May 6, 2013
35 Tilcara, Argentina May 19, 2013
36 San Pedro de Atacama, Chile May 23, 2013
37 Laguna Colorada, Bolivia May 28, 2013
38 San Juan, Bolivia May 29, 2013
39 Uyuni, Bolivia May 30, 2013
40 Potosi, Bolivia May 31, 2013
41 Sucre, Bolivia June 2, 2013
42 La Paz, Bolivia June 9, 2013
43 Rurrenabaque, Bolivia June 12, 2013
44 La Paz, Bolivia June 20, 2013
45 Copacabana, Bolivia June 22, 2013
46 Puno, Peru June 25, 2013
47 Cusco, Peru June 28, 2013
48 Santa María, Peru July 14, 2013
49 Santa Teresa, Peru July 15, 2013
50 Aguas Calientes, Peru July 16, 2013
51 Ollantaytambo, Peru July 18, 2013
52 Cusco, Peru July 20, 2013
53 Arequipa, Peru July 24, 2013
54 Colca Canyon, Peru July 25, 2013
55 Arequipa, Peru July 26, 2013
56 Lima, Peru July 29, 2013
57 Los Organos, Peru August 2, 2013
58 Guayaquil, Ecuador August 6, 2013
59 Puerto Ayora (Galapagos), Ecuador August 7, 2013
60 Baltra Island (Galapagos), Ecuador August 11, 2013
61 Isabela Island (Galapagos), Ecuador August 12, 2013
62 Floreana Island (Galapagos), Ecuador August 13, 2013
63 Santa Cruz Island (Galapagos), Ecuador August 14, 2013
64 Santa Fe Island (Galapagos), Ecuador August 15, 2013
65 Española Island (Galapagos), Ecuador August 16, 2013
66 San Cristobal Island (Galapagos), Ecuador August 17, 2013
67 Puerto Baquerizo Moreno (Galapagos), Ecuador August 18, 2013
68 Quito, Ecuador August 20, 2013
69 Baños, Ecuador August 24, 2013
70 Latacunga, Ecuador August 27, 2013
71 Mindo, Ecuador September 29, 2013
72 Cartagena, Colombia September 2, 2013
73 Santa Marta, Colombia September 10, 2013
74 Medellín, Colombia September 17, 2013
75 Salento, Colombia September 20, 2013
76 Bogota, Colombia September 24, 2013
77 Los Angeles, United States September 27, 2013
78 Morro Bay, United States September 29, 2013
79 Pfeiffer Big Sur State Park, United States September 30, 2013
80 Manresa State Beach, United States October 1, 2013
81 Napa Valley, United States October 2, 2013
82 San Francisco, United States October 4, 2013
83 Placerville, United States October 7, 2013
84 Lake Tahoe, United States October 8, 2013
85 Calaveras Big Trees State Park, United States October 10, 2013
86 Lee Vining, United States October 12, 2013
87 Mammoth Lakes, United States October 13, 2013
88 Las Vegas, United States October 14, 2013
89 Hurricane, United States October 16, 2013
90 Rockville, United States October 17, 2013
91 Bryce Canyon National Park, United States October 18, 2013
92 Capital Reef National Park, United States October 19, 2013
93 Moab, United States October 20, 2013
94 Monument Valley, United States October 22, 2013
95 Grand Canyon National Park, United States October 23, 2013
96 Joshua Tree National Park, United States October 25, 2013
97 New York, United States October 26, 2013
98 Aberdeen, United States November 1, 2013
99 Washington D.C., United States November 2, 2013
100 Fredericksburg, United States November 6, 2013
101 Charleston, United States November 7, 2013
102 Cape Canaveral, United States November 9, 2013
103 Clearwater, United States November 11, 2013
104 Miami, United States November 12, 2013
105 Panama City, Panama November 14, 2013
106 Cartagena, Colombia December 17, 2013
107 Kralendijk, Bonaire November 19, 2013
108 Orangestad, Aruba November 20, 2013
109 Willemstad, Curacao November 21, 2013
110 Panama City, Panama November 23, 2013
111 Boquete, Panama November 25, 2013
112 Bocas del Toro, Panama November 27, 2013
113 Puerto Viejo, Costa Rica November 30, 2013
114 Manuel Antonio National Park, Costa Rica December 1, 2013
115 Monteverde, Costa Rica December 6, 2013
116 San Jose, Costa Rica December 9, 2013
117 Antigua, Guatemala December 11, 2013
118 Chichicastanegro, Guatemala December 14, 2013
119 Panajachel, Guatemala December 15, 2013
120 Lanquin, Guatemala December 17, 2013
121 Flores, Guatemala December 20, 2013
122 Caye Caulker, Belize December 22, 2013
123 Chetumal, Mexico December 29, 2013
124 Majahual, Mexico December 30, 2013
125 Cozumel, Mexico January 2, 2014
126 Tulum, Mexico January 7, 2014
127 Valladolid, Mexico January 9, 2014
128 Merida, Mexico January 12, 2014
129 Puerto Vallarta, Mexico January 14, 2014
130 Vancouver, Canada January 24, 2014
131 Victoria, Canada January 29, 2014
132 Squamish, Canada February 3, 2014
133 Whistler, Canada February 4, 2014
134 Vancouver, Canada February 7, 2014
135 Laugaruatn, Iceland February 10, 2014
136 Vik, Iceland February 11, 2014
137 Keflavik, Iceland February 13, 2014
138 London, United Kingdom February 14, 2014
139 Middle Aston, United Kingdom February 20, 2014
140 Verwood, United Kingdom February 21, 2014
141 Benenden, United Kingdom February 24, 2014
142 London, United Kingdom February 25, 2014
143 Sydney, Australia March 3, 2014

GPS Tracker

If you want more detail, we were carrying a GPS tracker that recorded our movement, so you could view it on a map. However the tracker broke. The map of the tracking data is available up to the point where it died

5 Responses to Our Location History

  1. Pingback: Santiago gallery and location history | Across the Andes by Blog

  2. Martin Stafford says:

    You’re on motorbikes hey?

    • jamminb says:

      Sadly no … I”ve updated the icon to something more accurate.

      As soon as I get hold of a motorbike I’m drinking several beers then riding around in circles though.

  3. jamminb says:

    I’ve updated the link to a new one that will work better.

  4. Barbara says:

    Love the way we can check where you are and helps dad with his diary as I have to keep going back to find out where you were. As I say love the modern technology

Leave a Reply

Your email address will not be published.